Term Dates 2023
TERM 1 | |
Monday 30th January | Term 1 starts |
Monday 13th March | Labour Day |
Thursday 6th April | Term 1 concludes |
TERM 2 | |
Monday 24th April | Term 2 starts |
Tuesday 25th April | Anzac Day |
Monday 12th June | King’s Birthday holiday |
Friday 23rd June | Term 2 concludes |
TERM 3 | |
Monday 10th July | Term 3 starts |
Friday 15th September | Term 3 concludes |
TERM 4 | |
Monday 2nd October | Term 4 starts |
Tuesday 7th November | Melbourne Cup |
Wednesday 20th December | Term 4 concludes |
Bell Times
Monday | Tuesday | Wednesday | Thursday | Friday | |
Warning Music (5 minutes) | 8:47 | 8:47 | 8:47 | 8:47 | 8:47 |
Home Group | 8:52 | 8:52 | 8:52 | 8:52 | 8:52 |
Session 1 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
Session 2 | 9:50 | 9:50 | 9:50 | 9:50 | 9:50 |
Recess (25 minutes) | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 |
Warning Music (5 minutes) | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 |
Session 3 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 |
Session 4 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 |
Lunch (30 minutes) | 12.50 | 12:50 | 12:50 | 12:50 | 12:50 |
Warning Music (5 minutes) | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 |
Session 5 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
Session 6 | 2:10 | 2:10 | 2:10 | 2:10 | 2:10 |
End of Day | 3.00 | 3:00 | 3:00 | 3:00 | 3:00 |
Office Hours
Open | Close | |
Monday | 8:30 | 3:30 |
Tuesday | 8:30 | 3:30 |
Wednesday | 8:30 | 3:30 |
Thursday | 8:30 | 3:30 |
Friday | 8:30 | 3:30 |